MR. COOPER AKC SILVER LAB PICS | |||
|
|||
|
|||
|
|||
. |
|||
. |
|||
Mr. COOPER |
|||
AKC Silver Lab Male | |||
Pictures | |||
HEALTH TESTING | |||
OFA - Hips - Pending | |||
OFA - Elbows - Pending | |||
Health Tested @ Embark Vet | |||
CLICK HERE for the detailed report | |||
Breed Relevant Genetic & other condition - Clear on ALL (200+) | |||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Carrier | |||
Skeletal Dysplasia |
|||
Exercise-Induced Collapse |
|||
Hereditary Nasal Parakeratosis |
|||
Degenerative Myelopathy (DM) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
THANK YOU FOR VISITING | |||
DLIME RANCH SILVER LAB PUPPIES | |||
Mr. COOPER AKC REGISTERED SILVER LAB MALE PICTURES @ DLIME RANCH |
|||
|
|||
TEXT
-
254-413-6814 homilimbu@hotmail.com |
|||
Copyright © 2024 - DLime Ranch Silver Labs. All Rights Reserved |