DLIME RANCH SILVER LABS | |||
|
|||
|
|||
254-413-6814 |
|||
homilimbu@hotmail.com | |||
|
|||
AKC SILVER & |
|||
Available for STUD Service | |||
|
|||
MR. BEAR
|
|||
AKC SILVER LAB - 100 + lbs |
|||
DETAILS ON MR. BEAR | |||
DOB: May 3, 2022 | |||
AKC Registered Silver Lab | |||
AKC Reg: SS33785802 | |||
Registered as a Chocolate Lab | |||
HEALTH TESTING | |||
OFA - Hips - Pending | |||
OFA - Elbows - Pending | |||
Health Tested @ Embark Vet | |||
CLICK HERE for the detailed HEALTH report | |||
Breed Relevant Genetic & other
condition Clear on ALL (200+) |
|||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Clear | |||
Skeletal Dysplasia |
|||
Exercise-Induced Collapse |
|||
Hereditary Nasal Parakeratosis |
|||
Degenerative Myelopathy (DM) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
MR. GRAYSON | |||
AKC SILVER LAB - 85 lbs |
|||
DETAILS ON MR. GRAYSON | |||
DOB: AUGUST 27, 2015 | |||
AKC Silver Lab Male | |||
AKC Reg: SR89612907 | |||
AKC DNA V796951 | |||
Registered as a Chocolate Lab | |||
HEALTH TESTING | |||
OFA (P) - Hips - GOOD | |||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Clear | |||
Copper Toxicosis - Clear | |||
Hereditary Nasal Parakeratosis - Clear | |||
Degrnerative Myelopathy (DM) - Clear | |||
Exercise-Induced Collapse (EIC) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
OFA - Congenital Cardiac Disease - Clear | |||
|
|||
MR. MAXIMUS |
|||
AKC CHAMPAGNE LAB - 100 lbs | |||
DETAILS ON MR. MAXIMUS | |||
DOB: JAN 20, 2018 | |||
AKC Champagne Lab Male | |||
AKC Reg: SS03683001 | |||
AKC DNA V924491 | |||
Registered as a Yellow Lab |
|||
HEALTH TESTING | |||
OFA - Hips - EXCELLENT | |||
OFA - Elbows - Normal | |||
Health Tested @ Embark Vet | |||
CLICK HERE for the detailed HEALTH report | |||
Breed Relevant Genetic &
other condition Clear on ALL (200+) |
|||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Carrier | |||
Skeletal Dysplasia |
|||
Exercise-Induced Collapse |
|||
Hereditary Nasal Parakeratosis |
|||
Degenerative Myelopathy (DM) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
MR. COOPER
|
|||
AKC SILVER LAB - 100 + lbs | |||
DETAILS ON MR. COOPER | |||
DOB: MARCH 26, 2020 | |||
AKC Registered Silver Lab | |||
AKC Reg: SS17709901 | |||
Registered as a Chocolate Lab | |||
HEALTH TESTING | |||
OFA - Hips - Pending | |||
OFA - Elbows - Pending | |||
Health Tested @ Embark Vet | |||
CLICK HERE for the detailed HEALTH report | |||
Breed Relevant Genetic & other
condition Clear on ALL (200+) |
|||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Carrier | |||
Skeletal Dysplasia |
|||
Exercise-Induced Collapse |
|||
Hereditary Nasal Parakeratosis |
|||
Degenerative Myelopathy (DM) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
|
|||
RETIRED MALES | |||
|
|||
MR. TANK |
|||
AKC SILVER LAB - 100+ lbs |
|||
DETAILS ON MR. TANK | |||
DOB: March 12, 2013 | |||
AKC Silver Lab Male | |||
AKC Reg: 77061301 | |||
AKC DNA V728072 | |||
Registered as a Chocolate Lab | |||
HEALTH TESTING | |||
OFA (P) - Hips - Good | |||
OFA (P) - Elbows - Normal | |||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Clear | |||
Hereditary Nasl Parakeratosis - Clear | |||
Degrnerative Myelopathy (DM) - Clear | |||
Exercise-Induced Collapse (EIC) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
|
|||
MR. CHAMP |
|||
AKC CHAMPAGNE LAB - 110+ lbs | |||
DETAILS ON MR. CHAMP | |||
DOB: JULY 13, 2013 | |||
AKC Champagne Lab Male | |||
AKC Reg: SR78862306 | |||
AKC DNA 781770 | |||
Registered as a Yellow lab | |||
HEALTH TESTING | |||
OFA (P) - Hips - EXCELLENT | |||
OFA (P) - Elbows - Normal | |||
RD / OD - Clear | |||
Cystinuria - Clear | |||
PRA / PRCD - Clear | |||
Hereditary Nasl Parakeratosis - Clear | |||
Degrnerative Myelopathy (DM) - Clear | |||
Exercise-Induced Collapse (EIC) - Clear | |||
CentroNuclear Myopathy (CNM) - Clear | |||
|
|||
Our AKC Registered & Tested | |||
Silver &
Champagne Lab Male STUD Dogs are |
|||
AKC DNA Tested | |||
OFA Hips & Elbows tested | |||
Tested for Genetic Disease | |||
Have an excellent pedigree | |||
We have multiple generations on site | |||
|
|||
THANK YOU FOR VISITING | |||
DLIME RANCH SILVER LAB PUPPIES | |||
SILVER LAB STUD DOGS | CHAMPAGNE LAB STUD DOGS |
|||
|
|||
TEXT
254-413-6814 homilimbu@hotmail.com |
|||
Copyright © 2024 - DLime Ranch Silver Labs. All Rights Reserved |