LADY LILLY AKC SILVER LAB | ||||
|
||||
|
||||
|
||||
. |
||||
. |
||||
GRAND TEXAN | ||||
LADY LILLY | ||||
OF DLIME RANCH |
||||
DOB: JULY 27, 2022 | ||||
AKC Silver Lab Female | ||||
AKC # SS36151701 | ||||
Registered as Chocolate Lab |
||||
TESTING RESULTS | ||||
OFA HIPS - Pending Both parents are OFA Hips Good / Excellent |
||||
OFA Elbows - Pending Both parents are OFA Elbows Normal |
||||
Health Testing - Pending | ||||
Lady LILLY's PICTURES-2024 | ||||
LADY LILLY'S PARENTS | ||||
LADY LUCY OFA Hips Good OFA Elbows Normal |
MR. MAXIMUS OFA Hips Excellent OFA Elbows Normal |
|||
LUCY's Page | MAX's Page | |||
LILLY'S Pedigree | ||||
TITLED ANCESRTORS* | ||||
MOTHER'S SIDE | ||||
GCH CH Highcaliber Labradale Expresso | ||||
CH Labradale's Coffee Crisp | ||||
CH Belquest Waterbarry Highcaliber | ||||
Ellyn's Phantom of the Opera CD RA JH | ||||
CH Borador Willcare Master Copy | ||||
Can CH Miron Kaffee Latte At Labradale | ||||
BIS BISS CH Winterwinds Glenn Plaid (Best in Show) | ||||
CH Waterberry Fortune Cookie | ||||
CH Ridge View Sailor | ||||
Ellyn's Phantom Of The Opera CD RA JH | ||||
CH Wilcare's Masterpiece CD JH | ||||
CH Boothgates Chief Producer | ||||
CH Josabry Moka-Kin | ||||
CH Winterwinds Gaelic Twist | ||||
BISS Int. CH Tabatha's Rollick At Carowby WC JH CD CGC | ||||
Centre Court School Marm JH | ||||
CH Ridge View Bugs Bunny | ||||
CH Franklins Pickpocket For Kerrybrook | ||||
CH Hennings Mills Master Blend | ||||
CH Sandalwood Tapestry | ||||
CH Scrimshaw The House Rector | ||||
CH Boradors Dame Fortune | ||||
ENG. CH Brandhams Show Stopper | ||||
CAN. CH Jossbry Super Mister Poker | ||||
CAN. CH Chabiais Aubry Miss Mokas | ||||
CH Valleywood Vagabond | ||||
CH WAG TLS Highland Ivy League | ||||
CH Dickendall Arnold | ||||
Tabathas Siren WC JH | ||||
CH Tabatha's Drifter at Dickendall | ||||
CH Ridge View Bleu Bunny | ||||
CH Ridge View Bleu Bunny | ||||
CH Lenches Gallivant | ||||
CH Franklin's Champagne | ||||
CD CPPK Sir Wonderful | ||||
CH Dickendall Ruffy SH | ||||
AM ENG. CAN. CH Lindall Mastercraft JH | ||||
CH Tabatha's Corker O'Valleywood WC | ||||
CH Scartho Frost | ||||
CH Receiver Of Cranspire | ||||
CH Moorwood Jewel | ||||
CH Marshland Blitz | ||||
CH Charway Ballywill Will | ||||
CH Morningtown Stormette | ||||
Dutch CH Cranspire Skytrain | ||||
CH Eireannach Black Coachman | ||||
CH Beavers Lavinia of Moorwood | ||||
AM ENG. CH Follytower Merrybrook Black Stormer | ||||
CH Timspring Sirius | ||||
CH Sandylands Mark | ||||
ENG. CH Charway Little Sian | ||||
CH Sandylands Tandy | ||||
CD CPPK Sir Wonderful | ||||
FATHER'S SIDE | ||||
CH RIDGE VIEW SAILOR | ||||
CH NIPTUCK ARNCHA BOLD CD JH | ||||
CH WINDFALL'S PIPE MAJOR | ||||
CH RIDGE VIEW BUGS BUNNY | ||||
CH FRANKLINS PICKPOCKET FOR KERRYBROOK MH | ||||
CH TABATHA'S DRIFTER AT DICKENDALL JH | ||||
CH RIDGE VIEW BLEU BUNNY | ||||
CH LENCHES GALLIVANT | ||||
CH FRANKLIN'S CHAMPAGNE | ||||
CH RIDGE VIEW BLEU BUNNY | ||||
BEARPOINT'S ROLL'N HIGH RENO SH | ||||
ELCANAN'S ROXY OF BEARINGPOINT JH | ||||
BLACK FOREST'S BEAR GRITS MH | ||||
FC AFC PIN OAKS TEXAS REX | ||||
GRITS OF BLACK FOREST SH | ||||
FILE OF BLACK FOREST JH | ||||
RIK'S RISKY RAIDER MH | ||||
ELCANANS SHOOTINGSTAR FMOUTBK JH | ||||
FC AFC DARE TO DREAM | ||||
FC AFC CROW RIVERS MALARKY'S COUGAR | ||||
CAJUN OF BLACK FOREST MH | ||||
KLINGER'S YELLOW SAND JH | ||||
HOLZINGER'S RISKY BUSINESS SH | ||||
KURT'S BLAZING BEHAVIOR SH | ||||
CHAD'S BLACK MAGIC SH | ||||
FC AFC WILDERNESS HARLEY TO GO | ||||
FC AFC FISHTRAP AGGIE | ||||
FC AFC BLACK GOLD'S KATES RASCAL | ||||
FC AFC JUBILASHUS T C MALARKY | ||||
FC AFC BLACK GOLD'S KATES RASCAL | ||||
SSL GIVING MAXIMUM PUNISHMENT SH | ||||
SSL SHEZA LIL DIVA SH | ||||
ST. NELLYS PEAK JH | ||||
GATOR PT MICK DUNDEE MH | ||||
KINGSLAND CHECKMATE JH | ||||
More Titled Dogs | ||||
* As per Online research | ||||
We specialize in ethically breeding only the finest and healthiest AKC Labs. We are very selective in breeding our Labs to make sure that our Puppies are the finest companions and integral member of the your Family. A treasure you will be proud to own & love
We are located in Dublin, Texas, 70 miles south west of the Dallas / Fort Worth metro area. |
||||
THANK YOU FOR VISITING | ||||
DLIME RANCH SILVER LAB PUPPIES | ||||
LADY LILLY AKC REGISTERED SILVER LAB FEMALE |
||||
|
||||
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||
Copyright © 2024 - DLime Ranch Silver Labs. All Rights Reserved |