LADY LUCY AKC SILVER LAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAND TEXAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY LUCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF DLIME RANCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB: MARCH 7, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKC Silver Lab Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKC Reg: SR94092701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKC DNA V10118639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered as a Chocolate Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEALTH TESTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFA HIPS - GOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFA Elbows - Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Tested @ Embark Vet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed report from EMBARK Vet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed Relevant Genetic & other condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear on ALL (200+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RD / OD - Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystinuria - Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRA / PRCD - Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal Dysplasia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise-Induced Collapse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary Nasal Parakeratosis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degenerative Myelopathy (DM) - Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CentroNuclear Myopathy (CNM) - Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY LUCY's PICTURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY LUCY'S PARENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady PANDORA OFA Hips Good OFA Elbows Normal |
Mr. GRAYSON OFA Hips Good Elbows Normal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANDORA's Page | GRAYSON's Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKC Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THANK YOU FOR VISITING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLIME RANCH SILVER LAB PUPPIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY LUCY AKC SILVER LAB FEMALE @ DLIME RANCH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2024 - DLime Ranch Silver Labs. All Rights Reserved |