| RETIRED SILVER LABS | ||||
|
||||
|
||||
|
254-413-6814 |
||||
| homilimbu@hotmail.com | ||||
| . . | ||||
| RETIRED | ||||
| SILVER & CHAMPAGNE LABS | ||||
| . . | ||||
| RETIRED MALES | ||||
| . . | ||||
MR. TANK |
||||
| CLICK FOR DETAILS ON Mr. TANK | ||||
|
||||
| DOB: March 12, 2013 | ||||
| AKC Silver Lab Male | ||||
| AKC Reg: 77061301 | ||||
| AKC DNA V728072 | ||||
| Registered as a Chocolate Lab | ||||
| HEALTH TESTING | ||||
| OFA (P) - Hips - Good | ||||
| OFA (P) - Elbows - Normal | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
| Hereditary Nasl Parakeratosis - Clear | ||||
| Degrnerative Myelopathy (DM) - Clear | ||||
| Exercise-Induced Collapse (EIC) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
|
MR. CHAMP AKC CHAMPAGNE LAB MALE |
||||
| CLICK FOR DETAILS ON MR. CHAMP | ||||
|
||||
| DOB: JULY 13, 2013 | ||||
| AKC Champagne Lab Male | ||||
| AKC Reg: SR78862306 | ||||
| AKC DNA 781770 | ||||
| Registered as a Yellow lab | ||||
| HEALTH TESTING | ||||
| OFA (P) - Hips - EXCELLENT | ||||
| OFA (P) - Elbows - Normal | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
| Hereditary Nasl Parakeratosis - Clear | ||||
| Degrnerative Myelopathy (DM) - Clear | ||||
| Exercise-Induced Collapse (EIC) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
| RETIRED FEMALES | ||||
| . . | ||||
| THE QUEEN | ||||
Lady MORGAN |
||||
| CLICK FOR DETAILS ON LADY MORGAN | ||||
|
||||
| DOB: August 2, 2011 | ||||
| AKC Silver Lab Female | ||||
| AKC Reg: SR68989801 | ||||
| Registered as Chocolate Lab | ||||
| TESTING RESULTS | ||||
| Cystinuria - Clear | ||||
| OFA HIPS (Prelim) - GOOD | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| Degenerative Myelopathy (DM) - Clear | ||||
| . . | ||||
Lady PEACHES |
||||
| CLICK FOR DETAILS ON LADY PEACHES | ||||
|
||||
| DOB: September 23, 2012 | ||||
| AKC Silver Lab Female | ||||
| AKC Reg: SR74722102 | ||||
| Registered as a Chocolate Lab | ||||
| . . | ||||
Lady BELLA |
||||
| CLICK FOR DETAILS ON LADY BELLA | ||||
|
||||
| DOB: JULY 31, 2013 | ||||
| Champagne Lab Female | ||||
| AKC Reg: SR79177203 | ||||
| AKC DNA V882689 | ||||
|
Registered as a Yellow Lab |
||||
| TESTING RESULTS | ||||
| OFA - Hips - Good | ||||
| OFA - Elbows - Normal | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
|
Exercise-Induced Collapse |
||||
| Degenerative Myelopathy (DM) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
Lady IZZY |
||||
| CLICK FOR DETAILS ON LADY IZZY | ||||
|
||||
| DOB: April 15, 2015 | ||||
| AKC SILVER LAB | ||||
| AKC Reg: SR87499602 | ||||
|
Registered as a Chocolate Lab |
||||
| TESTING DONE | ||||
| OFA Certified (Prelim) - HIPS - Good | ||||
| OFA Certified (Prelim) - Elbows - Normal | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Carrier | ||||
| Skeletal Dysplasia - Clear | ||||
| Degenerative Myelopathy (DM) - Clear | ||||
| Exercise-Indused Collapse (EIC) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| Hereditary Nasal Parakeratosis (HNP) - Clear | ||||
| . . | ||||
Lady CHARLOTTE |
||||
| CLICK FOR DETAILS ON LADY CHARLOTTE | ||||
|
||||
| DOB: December 16, 2015 | ||||
| AKC Silver Lab Female | ||||
| AKC Reg: SR90920801 | ||||
| Registered as a Chocolate Lab | ||||
| HEALTH TESTING | ||||
| OFA (P) - HIPS - GOOD | ||||
| OFA (P) - Elbows - Normal | ||||
| Cystinuria - Clear | ||||
|
Skeletal Dysplasia |
||||
|
Exercise-Induced Collapse |
||||
|
Hereditary Nasal Parakeratosis |
||||
| Degenerative Myelopathy (DM)- Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
Lady PANDORA |
||||
| CLICK FOR DETAILS ON LADY PANDORA | ||||
|
||||
| DOB: JULY 3, 2016 | ||||
| AKC Silver Lab Male | ||||
| AKC Reg: SR94092601 | ||||
| Registered as a Chocolate Lab | ||||
| TESTING RESULTS | ||||
| OFA (P) - HIPS - Good | ||||
| OFA (P) - Elbows - Normal | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
|
Skeletal Dysplasia |
||||
|
Exercise-Induced Collapse |
||||
|
Hereditary Nasal Parakeratosis |
||||
| Degenerative Myelopathy (DM) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
Lady LIBERTY |
||||
| CLICK FOR DETAILS ON LADY LIBERTY | ||||
|
||||
| BORN: JULY 4, 2016 | ||||
| AKC Silver Lab Female | ||||
| AKC Reg: SR94092701 | ||||
| AKC DNA V882687 | ||||
| Registered as a Chocolate Lab | ||||
| HEALTH TESTING | ||||
| OFA (P) - Hips - Good | ||||
| OFA (P) - Elbows - Normal | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
| Hereditary Nasl Parakeratosis - Clear | ||||
| Degrnerative Myelopathy (DM) - Clear | ||||
| Exercise-Induced Collapse (EIC) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
| . . | ||||
| Our AKC Registered | ||||
| Silver & Champagne Lab Females are | ||||
| AKC DNA Tested | ||||
| OFA Hips & Elbows tested | ||||
| Tested for Genetic Disease | ||||
| Have an excellent pedigree | ||||
| We have multiple generations on site | ||||
|
||||
![]() |
||||
|
|
||||
|
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||
| Copyright © DLime Ranch Silver Labs. All Rights Reserved |