SILVER LAB STUDS IN TEXAS |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
254-413-6814 |
||||||||||||||||||||||||||||||||||||
homilimbu@hotmail.com | ||||||||||||||||||||||||||||||||||||
AKC SILVER LAB MALES |
||||||||||||||||||||||||||||||||||||
Available for STUD Service | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MR. GRAYSON | ||||||||||||||||||||||||||||||||||||
AKC SILVER LAB STUD (85 + lbs) |
||||||||||||||||||||||||||||||||||||
CLICK FOR DETAILS on Mr. GRAYSON | ||||||||||||||||||||||||||||||||||||
DOB: AUGUST 27, 2015 | ||||||||||||||||||||||||||||||||||||
AKC Silver Lab Male | ||||||||||||||||||||||||||||||||||||
AKC Reg: SR89612907 | ||||||||||||||||||||||||||||||||||||
AKC DNA V796951 | ||||||||||||||||||||||||||||||||||||
Registered as a Chocolate Lab | ||||||||||||||||||||||||||||||||||||
HEALTH TESTING | ||||||||||||||||||||||||||||||||||||
OFA (P) - Hips - GOOD | ||||||||||||||||||||||||||||||||||||
RD / OD - Clear | ||||||||||||||||||||||||||||||||||||
Cystinuria - Clear | ||||||||||||||||||||||||||||||||||||
PRA / PRCD - Clear | ||||||||||||||||||||||||||||||||||||
Copper Toxicosis - Clear | ||||||||||||||||||||||||||||||||||||
Hereditary Nasal Parakeratosis - Clear | ||||||||||||||||||||||||||||||||||||
Degrnerative Myelopathy (DM) - Clear | ||||||||||||||||||||||||||||||||||||
Exercise-Induced Collapse (EIC) - Clear | ||||||||||||||||||||||||||||||||||||
CentroNuclear Myopathy (CNM) - Clear | ||||||||||||||||||||||||||||||||||||
OFA - Congenital Cardiac Disease - Clear | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MR. COOPER |
||||||||||||||||||||||||||||||||||||
AKC SILVER LAB STUD (110 + lbs) |
||||||||||||||||||||||||||||||||||||
CLICK FOR DETAILS on Mr. COOPER | ||||||||||||||||||||||||||||||||||||
DOB: MARCH 26, 2020 | ||||||||||||||||||||||||||||||||||||
AKC Registered Silver Lab | ||||||||||||||||||||||||||||||||||||
AKC Reg: SS17709901 | ||||||||||||||||||||||||||||||||||||
Registered as a Chocolate Lab | ||||||||||||||||||||||||||||||||||||
HEALTH TESTING | ||||||||||||||||||||||||||||||||||||
OFA - Hips - Pending | ||||||||||||||||||||||||||||||||||||
OFA - Elbows - Pending | ||||||||||||||||||||||||||||||||||||
Health Tested @ Embark Vet | ||||||||||||||||||||||||||||||||||||
CLICK HERE for the detailed Health report | ||||||||||||||||||||||||||||||||||||
Breed Relevant Genetic & other
condition Clear on ALL (200+) |
||||||||||||||||||||||||||||||||||||
RD / OD - Clear | ||||||||||||||||||||||||||||||||||||
Cystinuria - Clear | ||||||||||||||||||||||||||||||||||||
PRA / PRCD - Carrier | ||||||||||||||||||||||||||||||||||||
Skeletal Dysplasia |
||||||||||||||||||||||||||||||||||||
Exercise-Induced Collapse |
||||||||||||||||||||||||||||||||||||
Hereditary Nasal Parakeratosis |
||||||||||||||||||||||||||||||||||||
Degenerative Myelopathy (DM) - Clear | ||||||||||||||||||||||||||||||||||||
CentroNuclear Myopathy (CNM) - Clear | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
THANK YOU FOR VISITING | ||||||||||||||||||||||||||||||||||||
DLIME RANCH SILVER LAB PUPPIES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||||||||||||||||||||||||||||||||||
Copyright © 2024 - DLime Ranch Silver Labs. All Rights Reserved |