| MR. COOPER AKC SILVER LAB | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
. |
||||||||||||||||||||||
GRAND TEXAS COOPER |
||||||||||||||||||||||
| . | ||||||||||||||||||||||
| DOB: MARCH 26, 2020 | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| AKC Registered Silver Lab | ||||||||||||||||||||||
| AKC Reg: SS17709901 | ||||||||||||||||||||||
| AKC DNA V10118641 | ||||||||||||||||||||||
| Registered as a Chocolate Lab | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| HEALTH TESTING | ||||||||||||||||||||||
| OFA - Hips - Pending | ||||||||||||||||||||||
| OFA - Elbows - Pending | ||||||||||||||||||||||
| Health Tested @ Embark Vet | ||||||||||||||||||||||
| Detailed report from EMBARK Vet | ||||||||||||||||||||||
| Breed Relevant Genetic & other condition | ||||||||||||||||||||||
| Clear on ALL (200+) | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| RD / OD - Clear | ||||||||||||||||||||||
| Cystinuria - Clear | ||||||||||||||||||||||
| PRA / PRCD - Carrier | ||||||||||||||||||||||
|
Skeletal Dysplasia |
||||||||||||||||||||||
|
Exercise-Induced Collapse |
||||||||||||||||||||||
|
Hereditary Nasal Parakeratosis |
||||||||||||||||||||||
| Degenerative Myelopathy (DM) - Clear | ||||||||||||||||||||||
| CentroNuclear Myopathy (CNM) - Clear | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| MR. COOPER's PICTURES | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| MR. COOPER'S Parents | ||||||||||||||||||||||
|
||||||||||||||||||||||
| TITLED ANCESRTORS* | ||||||||||||||||||||||
| CH CHELONS SADONA HARBOR LIGHTS | ||||||||||||||||||||||
| CH BORADORS DANNY BOY | ||||||||||||||||||||||
| CH CHELONS SATIN MCCOY | ||||||||||||||||||||||
| CH BEECHCROFT'S REGAL AIR | ||||||||||||||||||||||
| SSL GIVING MAXIMUM PUNISHMENT SH | ||||||||||||||||||||||
| SSL SHEZA LIL DIVA SH | ||||||||||||||||||||||
| ST. NELLYS PEAK JH | ||||||||||||||||||||||
| GATOR PT MICK DUNDEE MH | ||||||||||||||||||||||
| KINGSLAND CHECKMATE JH | ||||||||||||||||||||||
|
AND MANY MANY MORE
TITLED FAMILY MEMBERS |
||||||||||||||||||||||
| * As per Online research | ||||||||||||||||||||||
| THANK YOU FOR VISITING | ||||||||||||||||||||||
| DLIME RANCH SILVER LAB PUPPIES | ||||||||||||||||||||||
MR. COOPER AKC REGISTERED SILVER LAB MALE @ DLIME RANCH |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||||||||||||||||||||
| Copyright © DLime Ranch Silver Labs. All Rights Reserved | ||||||||||||||||||||||